
Property Attributes
- ID#1962339
- TypeLand
- CountyDOUGLAS
- CityEphrata
- AreaE. Wenatchee
- NeighborhoodRimrock Meadows
- Zip98845
- StyleRes-Over 1 Acre
- Taxes$ 40
- Price$ 18,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.32 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This is a 2.32 Acre lot with close access to power. The power lines run along the back side of this property & the property boarders state land. The Red circles on the photos show where the power poles are relocated. Septic was been perked at one point, but never applied for a permit. Rimrock Meadows offers a clubhouse w/stone fireplace, rec-room w/TVs, games, movies, ping pong, vending machines, restrooms, laundry facilities, full kitchen w/eating area, outdoor BBQ pit, picnic area, horseshoe pits, playground, full & partial hookup RV sites, dry camping areas, as well as a heated Olympic-sized pool with showers. Enjoy the peacefulness of Rimrock w/300+ days of sunshine & nature at your doorstep.
Price History | |
---|---|
7/4/2022 | Listed $18,500 |
General Features
Association Fee Includes | Common Area Maintenance, Road Maintenance |
---|---|
Building Area Units | Square Feet |
Building Name | Rimrock Division 4 |
Carport Y/N | No |
City | Ephrata |
Community Features | CCRs, Club House, Park, Playground, Trail(s) |
County | Douglas |
Directions | From Ephrata go North on Sagebrush Flat Rd 15 miles. Turn LT on sagebrush Dr, RT on W Coyote Trail, LT Hackamore, RT on Pardee Pl, the lot is at the center of the Cul de Sac. |
Gas Status | Not Available |
HOA Fee | 220 |
HOA Fee Frequency | Annually |
High School District | Ephrata |
Irrigration Type | None |
Lot Size Square Feet | 101059 |
MLS Area | 970 - E. Wenatchee |
Possession | Closing |
Possible Use | See Remarks |
Property Features | Brush, Dune Grasses, Recreational |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Pardee |
Structure Type | Unspecified |
Subdivision Name | Rimrock Meadows |
Tax Annual Amount | 40 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Cliffs, Level |
Utilities | Common Area Maintenance, Road Maintenance, Electricity Connected |
View | See Remarks, Territorial |
Virtual Tour | https://youtu.be/dITKI76-OrY |
Zoning Class | See Remarks |
Zoning Description | Rimrock |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Place |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Open Space |
Lot Number | 13 |
Lot Size Acres | 2.32 |
Lot Size Units | Square Feet |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Not Available |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool