
Property Attributes
- ID#1957235
- TypeSingle Family
- CountyKITTITAS
- CityEaston
- AreaUpper Kittitas C
- NeighborhoodEaston
- Zip98925
- Style1 1/2 Story
- Year Built1999
- Taxes$ 4229
- Price$ 999,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2128
- Lot Size3.07 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This beautiful home is established on 3.07 acres in the little mountain town of Easton. Feature vaulted ceiling custom woodwork throughout. Huge over 6320 sq feet 40*100 heated garage and workshop to store all your toys. Detached 392 sf mother in law unit. 2 bedroom and 1.5 bath in main room. mother in law have 3/4 bath. Come see it today
Elementary School | Middle School | High School |
---|---|---|
Easton Sch Elementary School | Easton Sch Middle School | Easton Sch High School |
Price History | |
---|---|
6/23/2022 | Listed $1,050,000 |
7/12/2022 | 3% - $1,020,000 |
7/30/2022 | 2% - $999,999 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Easton |
County | Kittitas |
Directions | I-90 to exit 70. Right on Sparks Rd East. Left side about 1/2 mile |
Elementary School | Easton Sch |
Energy Efficient | High Efficiency - 90%+ |
Exterior Features | Wood Products |
Garage Spaces, Detached Garage | 10 |
Garage Y/N | Yes |
High School | Easton Sch |
High School District | Easton |
Interior Features | Central A/C, High Efficiency - 90%+, Hardwood, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s) |
Land Lease Y/N | No |
Lot Size Square Feet | 133729 |
MLS Area | 948 - Upper Kittitas C |
Middle/Junior High School | Easton Sch |
New Construction | No |
Possession | Closing |
Property Style | 11 - 1 1/2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | sparks |
Structure Type | House |
Subdivision Name | Easton |
Tax Annual Amount | 4229 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | High Speed Internet, Propane, Septic System, Electricity Available, Propane |
View | Mountain(s), Territorial |
Water Company | kwd#3 |
Year Built | 1999 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 1.5 |
Baths Full Main | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2128 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 2128 |
Covered Spaces | 10 |
Inclusions | Dishwasher, DoubleOven, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Secluded |
Lot Size Acres | 3.07 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Fenced-Partially, High Speed Internet, Outbuildings, Propane, Shop |
Total Parking | 10 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool