
Property Attributes
- ID#1950687
- TypeSingle Family
- CountyDOUGLAS
- CityBrewster
- AreaBridgeport
- NeighborhoodBrewster
- Zip98812
- StyleTraditional
- Year Built1975
- Taxes$ 5828
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size18.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Wow! 19 irrigated acres with stunning Columbia river views, down your own private lane! Home has good bones, or start fresh and build your dream home in this private setting. 3 outbuildings to store your toys or work on hobbies. Start your own orchard, or divide the property how you choose. No CC&R's make this an ideal retreat. Easy access to both Brewster and Bridgeport, with Lone Point Winery, Gamble Sands Golf Course, shopping, and a short drive to the resort town of Chelan. Enjoy 4 seasons recreation from your home base with a million dollar view.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
7/2/2022 | Listed $725,000 |
General Features
Appliances | Double Oven, Refrigerator, Stove/Range |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Brewster |
County | Douglas |
Directions | Bridge street in Brewster, follow 6.3 miles to Dow Lane on your left. Look for sign. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Bridgeport |
Interior Features | Wall to Wall Carpet, Laminate, Water Heater |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 798890 |
MLS Area | 968 - Bridgeport |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 14 - Split Entry |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Dow |
Structure Type | House |
Subdivision Name | Brewster |
Tax Annual Amount | 5828 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Septic System, Electricity Available, Individual Well |
View | Mountain(s), River, Territorial |
Year Built | 1975 |
Zoning Description | RR-5 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Lower | 1 |
Baths Full Upper | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 3 |
Bedrooms Upper | 1 |
Fireplace Y/N | No |
Flooring | Laminate, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | electric |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2310 |
---|---|
Building Area Total | 2310 |
Covered Spaces | 2 |
Foundation Details | Block |
Inclusions | DoubleOven, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Dirt Road, Open Space, Secluded |
Lot Number | 1 |
Lot Size Acres | 18.34 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Detached Garage, Off Street |
Site Features | Deck, Irrigation, Outbuildings |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool