
Property Attributes
- ID#1962567
- TypeLand
- CountyKITTITAS
- CityRoslyn
- AreaUpper Kittitas C
- NeighborhoodRoslyn
- Zip98941
- StyleRes-Over 1 Acre
- Taxes$ 712
- Price$ 625,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.44 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
2.44 acers steps to all Roslyn has to offer! Historic Roslyn is the hidden Gem of the upper Kittitas, with 4 seasons and 1 hr away from Bellevue. This property is in Rosyln Single Family zoning, and each lot is to be 6500 SF min. Water and electric fronting Horvatt rd and sewer is in the street at Horvatt and 7th. There are many possibilities. Possible short plat for development with multiple lots, or this could be your dream spot in Roslyn! secluded yet right there in the hubbub, 3 blocks to parks, downtown and the coal miner's trail. Great Views. Roslyn is one of most active markets in the area. Suncadia, and Cle Elum right down the street. The charm of this area is to hard to put in words, you just have to see it.
Elementary School | Middle School | High School |
---|---|---|
Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
Price History | |
---|---|
7/4/2022 | Listed $625,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Roslyn |
County | Kittitas |
Directions | from Pennsylvania righ on W 4th just past S 7th 4th turnes into Horvatt property is on the Left from the street to the reservoir and 353 feet on Horvatt |
Elementary School | Cle Elum Roslyn Elem |
Gas Status | Not Available |
High School | Cle Elum Roslyn High |
High School District | Cle Elum-Roslyn |
Lot Size Square Feet | 106286 |
MLS Area | 948 - Upper Kittitas C |
Middle/Junior High School | Walter Strom Jnr |
Possession | Closing |
Possible Use | Residential |
Property Features | Brush, Evergreens, Heavily Forested |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Horvatt |
Structure Type | Unspecified |
Subdivision Name | Roslyn |
Tax Annual Amount | 712 |
Tax Year | 2021 |
Terms | Cash Out |
Topography | Sloped |
Utilities | Electricity Connected |
View | Territorial |
Zoning Class | Residential |
Zoning Description | 6500 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Adjacent to Public Land, Corner Lot |
Lot Size Acres | 2.44 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Available, In Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool