
Property Attributes
- ID#1962321
- TypeLand
- CountyKITTITAS
- CityRonald
- AreaUpper Kittitas C
- NeighborhoodLake Cle Elum
- Zip98940
- StyleRes-Over 1 Acre
- Taxes$ 75
- Price$ 555,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.06 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Your opportunity to own a homesite in the newest lakeview gated community. This 3+ acre view lot boasts a wide 180* view with only a little clearing and some creative building plans. Water, power, and fiber optic provided to each lot. Roads to be hard surfaced and gate to be installed in 2023. Save $$ on your dirt work by having your plans ready before roadwork is completed. Soil perc tests are currently being conducted for each lot and soil samples results will be uploaded once complete. Year-round access and short-term rentals will be allowed. Recreational access, trails and nearby access to Lake Cle Elum make this the ultimate getaway. These are the lots you have been waiting for to come on the market. Financing avail.
Elementary School | Middle School | High School |
---|---|---|
Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
Price History | |
---|---|
7/4/2022 | Listed $555,000 |
General Features
Building Area Units | Square Feet |
---|---|
Building Name | Newport Loop |
Carport Y/N | No |
City | Ronald |
Community Features | CCRs, Gated, Trail(s), Community Well |
County | Kittitas |
Directions | Seven miles north of Roslyn on highway 903 that turns into Salmon La Sac Road. The Newport Loop Road is 4th entrance on right past Fire District 7 building and is cut through a large rock wall. |
Elementary School | Cle Elum Roslyn Elem |
Gas Status | Not Available |
HOA Fee | 1 |
HOA Fee Frequency | Not Applicable |
High School | Cle Elum Roslyn High |
High School District | Cle Elum-Roslyn |
Lot Size Square Feet | 133294 |
MLS Area | 948 - Upper Kittitas C |
Middle/Junior High School | Walter Strom Jnr |
Possession | Closing |
Possible Use | Forestry, Residential |
Property Features | Corners Flagged, Evergreens, Lightly Treed, Partially Cleared |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Newport Creek |
Structure Type | Unspecified |
Subdivision Name | Lake Cle Elum |
Tax Annual Amount | 75 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, Owner Financing, VA Loan |
Topography | Level, Sloped |
Utilities | Electricity Connected |
View | Lake, Mountain(s), See Remarks, Territorial |
Zoning Class | Forestry, Residential |
Zoning Description | R3 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Loop |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Corner Lot, Paved |
Lot Number | 5 |
Lot Size Acres | 3.06 |
Lot Size Units | Square Feet |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Available, Community Well, On Property, See Remarks, Water Rights |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool